Bill McKenzie
William Ian McKenzie
Born: March 12, 1949
St. Thomas, ON Canada
Position: G
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 1972-1979
Major league statistics
Bill McKenzie compiled a career record of 39 wins, 63 losses and 7 ties with a goals against average of 3.72 in his career with the Port Huron Wings, Virginia Red Wings, Oklahoma City Blazers, Rhode Island Reds, Kansas City Blues, Philadelphia Firebirds, Hampton Gulls, Tulsa Oilers and Fort Worth Texans. He began playing during the 1972 season and last took the ice during the 1979 campaign.
![]() Port Huron Wings |
![]() Virginia Red Wings |
![]() Kansas City Blues |
![]() Oklahoma City Blazers |
![]() Rhode Island Reds |
![]() Hampton Gulls |
![]() Philadelphia Firebirds |
![]() Tulsa Oilers |
![]() Fort Worth Texans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | IHL | Port Huron Wings | 45 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Virginia Red Wings | 29 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Virginia Red Wings | 13 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Oklahoma City Blazers | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Kansas City Blues | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Philadelphia Firebirds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hampton Gulls | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Tulsa Oilers | 35 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Fort Worth Texans | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 166 | 0 | 7 | 7 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | IHL | Port Huron Wings | 45 | 2532 | 0 | 2 | 120 | 2.84 | ||||||
1973-74 | AHL | Virginia Red Wings | 29 | 1470 | 8 | 13 | 2 | 1 | 99 | 4.04 | ||||
1974-75 | AHL | Virginia Red Wings | 13 | 700 | 6 | 6 | 0 | 2 | 1 | 33 | 2.83 | 362 | 329 | .909 |
1976-77 | CHL | Oklahoma City Blazers | 6 | 358 | 2 | 3 | 1 | 1 | 24 | 4.02 | 198 | 174 | .879 | |
1976-77 | AHL | Rhode Island Reds | 2 | 125 | 0 | 1 | 1 | 0 | 10 | 4.80 | 59 | 49 | .831 | |
1976-77 | CHL | Kansas City Blues | 10 | 513 | 7 | 2 | 1 | 0 | 25 | 2.92 | 237 | 212 | .895 | |
1977-78 | AHL | Philadelphia Firebirds | 5 | 305 | 1 | 4 | 0 | 0 | 1 | 22 | 4.33 | 145 | 123 | .848 |
1977-78 | AHL | Hampton Gulls | 12 | 645 | 7 | 4 | 0 | 0 | 1 | 38 | 3.53 | 296 | 258 | .872 |
1978-79 | CHL | Tulsa Oilers | 35 | 1935 | 6 | 25 | 1 | 1 | 1 | 164 | 5.09 | 1093 | 929 | .850 |
1979-80 | CHL | Fort Worth Texans | 9 | 521 | 2 | 5 | 1 | 1 | 1 | 29 | 3.34 | 223 | 194 | .870 |
Totals | 166 | 9104 | 39 | 63 | 7 | 5 | 8 | 564 | 3.72 | 2832 | 2268 | .801 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | IHL | Port Huron Wings | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | CHL | Kansas City Blues | 10 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | IHL | Port Huron Wings | 5 | 280 | 3 | 2 | 0 | 0 | 2 | 6 | 1.29 | 0 | ||
1976-77 | CHL | Kansas City Blues | 10 | 634 | 8 | 2 | 0 | 0 | 2 | 23 | 2.18 | 0 | ||
Totals | 15 | 914 | 11 | 4 | 0 | 0 | 4 | 29 | 1.90 | 29 | 0 | .000 |